| John | Gabe | 188 | OH | INF | B | PVT | Erie | |
| John | Gabel | 185 | OH | INF | F | PVT | Franklin | |
| Henry | Gabelman | 39th | OH | INF | F | PVT | Montgomery | |
| Thomas | H | Gable | 120 | OH | INF | Wayne | ||
| John | Gable | 120 | OH | INF | F | PVT | Wayne | |
| Christian | Gable | 107 | OH | INF | E | PVT | Erie | |
| Christian | Gabler | 16 | IN | INF | E | PVT | Marion | |
| William | Gabler | 7 | IN | INF | D | PVT | Marion | |
| Adam | L | Gabriel | 7 | OH | CAV | I | PVT | Hocking |
| Elisha | Gabriel | 135 | OH | INF | H | PVT | Henry | |
| Elisha | Gabriel | 135 | OH | INF | H | PVT | Erie | |
| Eber | Gabriel | 141 | OH | INF | H | PVT | Athens | |
| Abram | L | Gabriel | 7 | OH | CAV | I | PVT | Athens |
| William | Gabriel | 116 | OH | INF | K | PVT | Athens | |
| Milton | Gabriell | 11 | OH | INF | F | CPL | Lucas | |
| Theodore | M | Gaddas | 31 | OH | INF | E | PVT | Hancock |
| John | H | Gaddis | 164 | OH | INF | C | PVT | Seneca |
| Frank | P | Gaddis | 18 | US | INF | C | Stark | |
| Henry | M. | Gaddis | 163 | OH | INF | D | PVT | Knox |
| Leonard | W | Gaddis | 25 | OH | INF | G | SGT | Ottawa |
| George | W | Gadfield | 166 | OH | INF | Holmes | ||
| G | T | Gaetschlberger | 130 | OH | INF | F | CPL | Lucas |
| G | W | Gaffney | 12 | OH | CAV | L | PVT | Franklin |
| Milton | Gafney | 31 | OH | INF | B | PVT | Hocking | |
| George | G | Gage | 151 | OH | INF | K | PVT | Hocking |
| Sylvester | Gage | 148 | IL | INF | G | Wayne | ||
| Charles | Gage | 8th | ME | INF | D | PVT | Montgomery | |
| Albert | Gage | 55 | OH | INF | I | SGT | Huron | |
| Michael | Gagen | 8 | OH | INF | G | PVT | Sandusky | |
| Francis | Bernard | Gagen | 72 | OH | INF | E | PVT | Sandusky |
| Henry | C | Gager | 10 | OH | CAV | M | SGT | Huron |
| Reuben | Gager | 72 | OH | INF | C | PVT | Ottawa | |
| Andrew | Gaib | 1 | OH | HART | C | PVT | Ross Co | |
| John | G. | Gailes | 21 | OH | INF | D | PVT | Hamilton |
| John | J | Gainer | 43 | OH | INF | E | PVT | Fulton |
| Henry | Gainer | 45 | OH | INF | F | PVT | Fulton | |
| James | E | Gaines | 197 | OH | INF | K | PVT | Ross Co |
| Joseph | Gainman | 68 | OH | INF | A | PVT | Fulton | |
| Perry | Galbreath | 152 | OH | INF | A | PVT | Darke | |
| Jos | Galbreath | 53 | OH | INF | D | PVT | Ross Co | |
| George | W. | Galbreth | 32 | IN | INF | B | PVT | Hamilton |
| Sylvester | W | Gale | 95 | OH | INF | A | CPL | Franklin |
| Charles | Gale | 55 | OH | INF | A | PVT | Sandusky | |
| Albert | Gale | 49 | OH | INF | B | PVT | Sandusky | |
| George | H | Gale | 55 | OH | INF | A | PVT | Sandusky |
| Robert | Galegher | 5 | OH | INF | Franklin | |||
| John | W | Galehouse | 120 | OH | INF | G | 1SGT | Wayne |
| William | H | Galehouse | 4 | OH | CAV | I | PVT | Wayne |
| Jeremiah | Galehouse | 4 | OH | CAV | I | PVT | Wayne | |
| Harvey | H | Galehouse | 120 | OH | INF | G | SGT | Wayne |
| Daniel | E | Galehouse | 191 | OH | INF | A | PVT | Stark |
| George | W | Galentin | 75 | OH | INF | B | PVT | Athens |
| George | W | Gales | 5 | US | CT | B | PVT | Franklin |
| William | H. | Gales | 5 | OH | INF | D | PVT | Hamilton |
| John | B | Galey | 4 | PA | CAV | L | PVT | Wood |
| William | Gallager | 14 | OH | INF | D | PVT | Fulton | |
| James | Gallagher | 58 | OH | INF | D | SGT | Hocking | |
| William | Gallagher | 176 | OH | INF | F | PVT | Wayne | |
| James (John) | Gallagher | 79th | PA | INF | B | PVT | Montgomery | |
| James | Gallagher | 143 | OH | INF | A | PVT | Stark | |
| Andrew | P | Gallagher | 4 | IN | CAV | CAPT | Stark | |
| James | R | Gallagher | 17th | OH | LART | PVT | Montgomery | |
| Thomas | H | Gallagher | 6 | US | VRC | I | PVT | Erie |
| Japhith | W | Gallagher | 192 | OH | INF | A | PVT | Henry |
| Didicus | Gallagher | 21 | OH | INF | B | CPL | Wood | |
| Richard | Gallagher | 49 | OH | INF | F | PVT | Ottawa | |
| Thomas | Gallant | 16 | OH | INF | F | PVT | Marion | |
| George | W | Gallant | 100 | OH | INF | G | PVT | Ottawa |
| Louis | Gallaspie | 177 | OH | INF | H | PVT | Paulding | |
| John | Gallatin | 115 | OH | INF | K | PVT | Stark | |
| Albert | W | Gallatin | 142 | PA | INF | B | PVT | Stark |
| Jas | Gallauger | 1 | OH | HART | B | PVT | Ross Co | |
| Wiliam | Gallaugher | 1 | OH | HART | B | PVT | Ross Co | |
| George | W | Gallaway | 41 | OH | INF | C | PVT | Portage |
| John | W | Galleher | 136 | OH | INF | G | PVT | Hancock |
| John | N | Galleher | 23 | OH | INF | G | PVT | Erie |
| Jasper | N | Gallentine | 3 | OH | INF | C | PVT | Franklin |
| James | K | Gallentine | 63 | PA | INF | I | PVT | Wayne |
| David | Gallion | 78 | OH | INF | E | PVT | Hamilton | |
| Louis | C. | Gallop | 20 | MI | INF | B | PVT | Hamilton |
| Cyrus | W | Galloway | 16 | OH | INF | G | PVT | Wayne |
| James | W | Galloway | 1st | OH | INF | C | PVT | Montgomery |
| Joshua | G | Galloway | 8th | OH | CAV | G | PVT | Montgomery |
| John | Galloway | 24th | OH | INF | E | PVT | Montgomery | |
| William | B | Galloway | 8th | OH | INF | G | SGT | Montgomery |
| John | Galloway | 1 | MI | INF | A | PVT | Lucas | |
| Christopher | E | Galloway | 79 | PA | INF | D | SGT | Erie |
| Mathias | Galloway | 18 | KY | INF | I | PVT | Erie | |
| Samuel | Galloway | OH | HDQ | Franklin | ||||
| George | L | Gallup | 10 | OH | CAV | I | PVT | Seneca |
| S | Henry | Galtatne | 49 | OH | INF | G | PVT | Hancock |
| John | Galvin | 2nd | OH | CAV | G | PVT | Montgomery | |
| Joseph | Gamach | 6 | OH | LART | INDEPT | PVT | Erie | |
| Seth | R | Gambee | 123 | OH | INF | D | PVT | Seneca |
| James | Gambee | 2 | IN | CAV | F&S | VSURG | Seneca | |
| Charles | B | Gambee | 55 | OH | INF | F&S | COL | Huron |
| Lorenzo | Gamber | 128 | OH | INF | K | PVT | Fulton | |
| William | A | Gamble | 115 | OH | INF | K | PVT | Columbiana |
| James | W | Gamble | 60 | OH | INF | A | 2LT | Ottawa |
| Thomas | Gamby | 18 | OH | INF | C | PVT | Athens | |
| Philip | Game | 15 | US | INF | C | 1SGT | Franklin | |
| David | D | Gammill | 121 | OH | INF | H | PVT | Delaware |
| Samuel | S | Gammill | 96 | OH | INF | D | PVT | Delaware |
| Theodore | G | Gamtz | 113 | OH | INF | C | PVT | Franklin |
| William | Gandy | 195 | OH | INF | A | PVT | Ross Co | |
| Bondy | B | Ganes | 55 | OH | INF | H | PVT | Seneca |
| John | Ganger | 46 | OH | INF | H | PVT | Franklin | |
| William | H | Ganger | 44 | OH | INF | G | CPL | Darke |
| John | Gangler | 16 | OH | INF | A | PVT | Erie | |
| Edward | Gangwer | 118 | OH | INF | K | PVT | Preble | |
| Conrad | Ganish | 149 | OH | INF | I | PVT | Ross Co | |
| William | G | Gannon | 17 | OH | INF | A | PVT | Delaware |
| George | H | Gannon | 3 | OH | VRC | B | SGT | Erie |
| Miles | O | Gano | 104 | OH | INF | D | PVT | Portage |
| Wilson | H | Gano | 25 | OH | INF | E | PVT | Wood |
| William | G | Gano | 74 | OH | INF | B | CPL | Erie |
| Charles | M | Gano | 21 | OH | INF | K | PVT | Erie |
| Aaron | Gans | 6 | OH | CAV | I | CPL | Stark | |
| Philip | T | Gans | 156 | OH | INF | H | PVT | Preble |
| David | M | Gans | 35 | OH | INF | E | CAPT | Preble |
| John | Gansen | 9 | OH | INF | I | CAPT | Hamilton | |
| John | H | Gant | 13th | NJ | INF | C | 1SGT | Montgomery |
| George | W | Gant | 192 | OH | INF | G | PVT | Erie |
| Richard | L | Ganter | 15 | OH | INF | Summit | ||
| William | O | Gantz | 4th | OH | CAV | B | PVT | Montgomery |
| Hiram | A | Gantz | 55 | OH | INF | K | PVT | Wyandot |
| Martin | Ganvey | 63 | OH | INF | I | CPL | Darke | |
| Daniel | Ganway | 4 | OH | INF | C | PVT | Delaware | |
| Carl | Ganz | 3 | OH | CAV | K | Sandusky | ||
| Thomas | Garahan | 193 | NY | INF | D | Summit | ||
| William | L | Garber | 72 | OH | INF | C | 1SGT | Sandusky |
| Peter | Garbey | 142nd | PA | INF | K | PVT | Montgomery | |
| George | Garbig | 8 | OH | CAV | H | PVT | Darke | |
| Charles | Garche | 186 | OH | INF | B | PVT | Wayne | |
| Thomas | J | Gard | 184 | OH | INF | A | PVT | Seneca |
| William | J | Gard | 53 | OH | INF | K | PVT | Darke |
| John | Gard | 93 | OH | INF | H | SGT | Preble | |
| Harvey | L | Gard | 9 | IN | CAV | D | CAPT | Preble |
| John | Gardener | 1 | IN | LART | PVT | Hancock | ||
| Charles | Gardener | 95 | OH | INF | D | PVT | Franklin | |
| Andrew | Gardheffner | 120 | OH | INF | G | PVT | Stark | |
| Andrew | Gardner | 42 | OH | INF | K | CAPT | Franklin | |
| John | Gardner | 120 | OH | INF | A | PVT | Wayne | |
| John | Gardner | 2 | PA | CAV | I | Wayne | ||
| George | W | Gardner | 120 | OH | INF | E | PVT | Wayne |
| George | Gardner | 2 | PA | CAV | L | Wayne | ||
| Elias | K | Gardner | 169 | OH | INF | D | PVT | Wayne |
| Benjamin | F | Gardner | US | NAVY | US BENTON | LNDS | Franklin | |
| Richard | H | Gardner | 13 | OH | INF | A | CPL | Franklin |
| Charles | Gardner | 4 | OH | CAV | F | BUGL | Franklin | |
| Bazil | Gardner | 90 | OH | INF | H | CPL | Hocking | |
| Samuel | Gardner | 47 | OH | INF | C | PVT | Hocking | |
| Henry | A | Gardner | 169 | OH | INF | G | PVT | Sandusky |
| James | F | Gardner | 10 | OH | CAV | F | ASURG | Stark |
| Levi | S | Gardner | 26 | IN | INF | C | CAPT | Columbiana |
| Joseph | Gardner | 82 | OH | INF | H | PVT | Marion | |
| John | Gardner | 163 | OH | INF | I | CPL | Stark | |
| Lewis | E | Gardner | 88 | OH | INF | G | PVT | Delaware |
| James | H | Gardner | 17 | OH | INF | F&S | CHPL | Delaware |
| James | H | Gardner | 156 | OH | INF | D | Preble | |
| John | Gardner | 163 | OH | INF | G | SGT | Henry | |
| William | T | Gardner | 3 | OH | CAV | H | PVT | Fulton |
| Dyer | C | Gardner | 169 | OH | INF | I | PVT | Huron |
| John | P | Gardner | 156 | OH | INF | D | PVT | Preble |
| Benjamin | F | Gardner | 81 | OH | INF | B | PVT | Preble |
| Francis | M | Gardner | 2 | IN | INF | C | PVT | Preble |
| George | D | Gardner | 164 | OH | INF | F | PVT | Portage |
| William | R | Gardner | 151 | OH | INF | B | PVT | Portage |
| Frank | Gardner | 55 | MA | INF | I | PVT | Erie | |
| George | Gardner | 4 | OH | CAV | F | PVT | Erie | |
| James | W | Gardner | 105 | OH | INF | F | PVT | Geauga |
| Clark | Gardner | 2 | OH | HART | E | PVT | Erie | |
| John | E | Gardner | 15 | OH | INF | H | PVT | Wyandot |
| Wilson | Gardner | 1 | OH | CAV | E | PVT | Franklin | |
| George | Gardner | 88 | OH | INF | A | PVT | Franklin | |
| Jno. | Gardner | 73 | OH | INF | D | PVT | Ross Co | |
| N | S | Gardner | 1 | OH | HART | I | Morgan | |
| John | R | Gardner | 90 | OH | INF | B | Vinton | |
| Lloyd | S | Gardner | 155 | OH | INF | K | CPL | Pickaway |
| Joseph | C | Gardner | 133 | OH | INF | K | PVT | Franklin |
| Ozem | Gardner | 13 | KS | CPL | Franklin | |||
| James | P | Gardner | 133 | OH | INF | D | PVT | Franklin |
| Preston | Gardner | 5 | US | CT | Fayette | |||
| William | T | Gardner | 193 | OH | INF | C | PVT | Franklin |
| Jennet | S | Gardner | 185 | OH | INF | C | PVT | Franklin |
| Thomas | H | Gardner | 193 | OH | INF | C | PVT | Franklin |
| John | Garee | 32 | OH | INF | C | PVT | Paulding | |
| Dudley | D | Garen | 1 | OH | LART | H | PVT | Franklin |
| Andrew | Garey | 114 | OH | INF | G | 1SGT | Hocking | |
| William | Garey | 128 | OH | INF | B | Franklin | ||
| Joseph | Edgar | Garfield | 55 | OH | INF | K | PVT | Wyandot |
| J | F | Garford | 1 | MI | LART | H | Lucas | |
| Robert | T | Gargett | 2 | OH | CAV | G | Summit | |
| Emiel | Garhart | 130 | OH | INF | G | PVT | Lucas | |
| Charles | Garick | 67 | OH | INF | I | PVT | Seneca | |
| William | Garing | 18 | OH | INF | H | PVT | Wayne | |
| Henry | Garing | 55 | OH | INF | A | PVT | Seneca | |
| Harvey | V | Garland | 84 | IN | INF | E | PVT | Preble |
| Joseph | G | Garland | 34 | OH | INF | K | PVT | Preble |
| DeWitt | C | Garlick | 18 | MI | INF | A | PVT | Fulton |
| John | J | Garling | 5 | OH | CAV | A | PVT | Franklin |
| Charles | P | Garman | 113th | OH | INF | A | CAPT | Montgomery |
| Frederick | Garman | 58 | OH | INF | D | SGT | Columbiana | |
| William | Garman | 38 | OH | INF | K | PVT | Fulton | |
| Jacob | K | Garman | 32 | OH | INF | D | SGT | Hancock |
| Daniel | Garman | 178 | PA | INF | D | Summit | ||
| Daniel | Garman | 128 | OH | INF | E | Summit | ||
| Harrison | H | Garman | 4 | OH | CAV | F | Summit | |
| George | W | Garman | 12 | PA | CAV | H | Summit | |
| Jeremiah | J | Garman | 4 | OH | INF | F | Summit | |
| Jacob | Garmenn | 130 | OH | INF | D | PVT | Fulton | |
| John | Garmon | 10 | OH | INF | H | PVT | Hancock | |
| Joseph | Garmun | 134 | OH | INF | F | PVT | Hancock | |
| Daniel | Ickes | Garn | 169 | OH | INF | G | PVT | Sandusky |
| Joseph | I | Garn | 169 | OH | INF | G | PVT | Sandusky |
| David | Garn | 169 | OH | INF | G | MUS | Sandusky | |
| Alexander | Garn | 72 | OH | INF | I | PVT | Sandusky | |
| Daniel | Garn | 169 | OH | INF | G | PVT | Sandusky | |
| James | M | Garner | 88 | OH | INF | I | PVT | Franklin |
| Garner | 82nd | IN | INF | D | Montgomery | |||
| Alfred | Garner | 107 | OH | INF | H | PVT | Stark | |
| Samuel | R | Garner | 152 | OH | INF | C | PVT | Darke |
| George | W | Garner | 144 | OH | INF | F | CPL | Wood |
| William | H | Garner | 11 | OH | CAV | C | PVT | Franklin |
| Henry | C | Garner | 2 | OH | IHART | K | CPL | Franklin |
| William | R | Garner | 167 | OH | INF | I | PVT | Franklin |
| John | S | Garner | 46 | OH | INF | E | CPL | Franklin |
| William | H | Garner | 133 | OH | INF | A | Franklin | |
| Abner | Garnes | 5 | US | INF | H | PVT | Franklin | |
| William | Garnes | 5 | US | CT | H | CPL | Stark | |
| Jeremiah | Garnes | 10 | OH | CAV | F | PVT | Wyandot | |
| Thomas | Garnes | 42 | US | CT | K | CPL | Erie | |
| William | L | Garnes | 4 | US | CT | B | Pickaway | |
| Milton | Garns | 169 | OH | INF | G | PVT | Sandusky | |
| Albert | Garnsey | 4 | MI | INF | B | PVT | Fulton | |
| Roswell | Garnsey | 4 | MI | INF | B | PVT | Fulton | |
| Albert | L | Garnsey | 4 | MI | INF | B | Fulton | |
| Haman | A | Garr | 169 | OH | INF | G | CPL | Sandusky |
| Jeptha | Garrard | 3 | NY | CAV | BBG | Hamilton | ||
| Kenner | Garrard | 146 | NY | INF | MGEN | Hamilton | ||
| Charles | W | Garrel | 130 | OH | INF | D | PVT | Fulton |
| Perkins | Garrert | 144 | OH | INF | B | PVT | Wood | |
| William | H | Garret | 174 | OH | INF | I | CAPT | Marion |
| Simeon | Garret | 90 | OH | INF | A | CPL | Marion | |
| James | W | Garreth | 35th | OH | INF | C | CPL | Montgomery |
| Barnett | Garreth | 195 | PA | INF | A | MUS | Preble | |
| William | H | Garretson | 156 | OH | INF | F | CPL | Preble |
| Joseph | M | Garrett | 46 | OH | INF | D | PVT | Franklin |
| Isaiah | Garrett | 128 | OH | INF | A | PVT | Franklin | |
| George | W | Garrett | 6 | OH | CAV | B | Portage | |
| Clinton | Garrett | 192 | OH | INF | H | PVT | Columbiana | |
| Clinton | Garrett | 192 | OH | INF | H | PVT | Columbiana | |
| Benjamin | A | Garrett | 6 | OH | CAV | B | WAG | Portage |
| Cyrus | J | Garrett | 20 | OH | INF | F | PVT | Huron |
| H | M | Garrett | 79 | OH | INF | G | PVT | Darke |
| Edwin | Garrett | 5 | OH | INF | B | PVT | Erie | |
| William | C | Garrett | 7 | PA | CAV | B | CAPT | Wood |
| George | F | Garrett | 3 | IA | INF | I | PVT | Erie |
| Samuel | Garrett | 53 | OH | INF | D | Vinton | ||
| Thomas | C | Garrett | 97 | OH | INF | K | CPL | Franklin |
| James | B | Garrett | 177 | OH | INF | H | Summit | |
| Norman | B | Garrigues | 84 | OH | INF | G | SGT | Columbiana |
| Lewis | Garrigues | 188 | OH | INF | K | PVT | Columbiana | |
| John | E | Garrison | 47 | OH | INF | E | PVT | Franklin |
| Eli | Garrison | 196 | OH | INF | G | PVT | Darke | |
| John | W | Garrison | 123 | OH | INF | E | PVT | Huron |
| William | J | Garrison | 9 | OH | LART | INDEPT | PVT | Portage |
| Thomas | E | Garrison | 50 | OH | INF | C | PVT | Preble |
| James | N | Garrison | 22 | US | CT | F | PVT | Erie |
| Martin | F | Garrison | 14 | OH | INF | G | PVT | Paulding |
| Thomas | Garrison | 155 | OH | INF | I | CPL | Pickaway | |
| Augustus | Garst | 131st | OH | INF | G | PVT | Montgomery | |
| John | Garster | 88 | OH | INF | I | SGT | Marion | |
| Robert | Garster | 198 | OH | INF | A | PVT | Wyandot | |
| Alexander | Gartley | 7 | NJ | INF | A | Summit | ||
| James | Garver | 16 | OH | INF | K | PVT | Wayne | |
| Charles | W | Garver | 16 | OH | INF | K | PVT | Wayne |
| Lewis | C | Garver | 34 | OH | INF | K | CPL | Darke |
| Charles | W | Garver | 104 | OH | INF | E | PVT | Erie |
| Joseph | Garverich | 17 | PA | CAV | M | CPL | Hamilton | |
| Thomas | Garvin | 2nd | KY | CAV | A | PVT | Montgomery | |
| John | Garvin | 169 | OH | INF | F | PVT | Sandusky | |
| Andrew | B | Garvin | 174 | OH | INF | H | Pvt | Delaware |
| James | Garvin | 65 | OH | INF | G | PVT | Sandusky | |
| Henry | Garvin | 139 | OH | INF | H | PVT | Sandusky | |
| Henry | Garwood | 111 | OH | INF | D | PVT | Wood | |
| Liberty | Gary | 198 | OH | INF | D | PVT | Erie | |
| Jesse | Gary | 173 | OH | INF | G | Vinton | ||
| John | H | Gary | 195 | OH | INF | C | CPL | Paulding |
| Frederick | W | Gary | 132 | OH | INF | A | PVT | Paulding |
| Charles | C | Gasche | 102 | OH | INF | I | PVT | Wayne |
| Charles | Gasche | 186 | OH | INF | B | PVT | Wayne | |
| George | E | Gascoyne | 26 | NJ | INF | H | PVT | Ottawa |
| Moses | B | Gaskell | 1st | OH | INF | C | PVT | Montgomery |
| Calvin | A | Gaskill | 19 | OH | LART | BATT | PVT | Wayne |
| Israel | O | Gaskill | 65 | OH | INF | B | CPL | Stark |
| Joseph | W | Gaskill | 104 | OH | INF | B | CPL | Stark |
| Frank | Gaskill | 143 | OH | INF | K | PVT | Columbiana | |
| William | H | Gaskill | 2 | OH | INF | K | 1SGT | Darke |
| Franklin | R | Gaskill | 7 | OH | INF | B | SGT | Darke |
| Thomas | B | Gaskill | 104 | OH | INF | B | CPL | Erie |
| Jacob | Gaskill | 4 | WV | CAV | D | Vinton | ||
| John | Gaskill | 169 | PA | INF | H | Summit | ||
| Benjamin | F | Gaskin | 22 | OH | INF | I | PVT | Erie |
| Ferdinand | Gaskins | 27 | US | CT | H | SGT | Clark | |
| F | Gasser | 164 | OH | INF | K | PVT | Stark | |
| Fred | V | Gasser | 164 | OH | INF | K | PVT | Henry |
| Joseph | Gassler | 107 | OH | INF | K | PVT | Seneca | |
| Jacob | W | Gassman | 65 | NY | INF | G | MUS | Hancock |
| George | Gast | 120 | OH | INF | F | PVT | Marion | |
| John | N | Gast | 5 | KS | CAV | G | PVT | Erie |
| Jacob | John | Gastner | 198 | OH | INF | A | PVT | Wyandot |
| James | H | Gaston | 174 | OH | INF | H | PVT | Delaware |
| James | W | Gaston | 141 | OH | INF | A | PVT | Athens |
| Joseph | M | Gaston | 16 | IL | INF | A | PVT | Paulding |
| David | J | Gatchell | 1 | OH | HART | B | PVT | Marion |
| John | S | Gatchell | 144 | OH | INF | A | PVT | Wyandot |
| Jacob | Gatchell | 9 | OH | CAV | F | QSGT | Wyandot | |
| Schuyler | C | Gates | 65 | OH | INF | C | 1SGT | Seneca |
| Robert | M | Gates | 42 | OH | INF | F | PVT | Franklin |
| Howard | Gates | 120 | OH | INF | G | PVT | Wayne | |
| Leander | S | Gates | 77 | OH | INF | F | PVT | Delaware |
| Freedom | S | Gates | 72 | OH | INF | A | SGT | Sandusky |
| Leander | H | Gates | 197 | OH | INF | I | PVT | Sandusky |
| Hiram | L | Gates | 130 | OH | INF | D | PVT | Fulton |
| Anthony | Gates | 58 | PA | INF | G | PVT | Lucas | |
| Lorenzo | D | Gates | 7 | OH | INF | H | CPL | Geauga |
| Cassius | M | Gates | 2 | OH | HART | G | PVT | Geauga |
| Lyman | W | Gates | 142 | OH | INF | C | PVT | Knox |
| David | A | Gates | 42 | OH | INF | A | SGT | Geauga |
| Edward | Gates | 21 | US | CT | B | Greene | ||
| Jacob | C | Gates | 13 | PA | CAV | D | CPL | Athens |
| James | M | Gatewood | 195 | OH | INF | G | PVT | Gallia |
| Joseph | Gatewood | 65 | OH | INF | B | PVT | Ross Co | |
| William | S | Gathergood | 3 | OH | CAV | L | PVT | Huron |
| Charles | Gatten | 91 | OH | INF | G | PVT | Ross Co | |
| George | W | Gatton | 1 | MD | PHB | G | SURG | Delaware |
| August | Gaubeaux | 94 | OH | INF | K | PVT | Darke | |
| Louis | Gauchat | 184 | OH | INF | C | PVT | Stark | |
| David | K | Gauff | 25 | OH | INF | B | PVT | Huron |
| William | R | Gault | 5 | OH | INF | A | SGT | Franklin |
| William | P | Gault | 78 | OH | INF | F | SGT | Franklin |
| Joseph | Gault | 102 | OH | INF | I | PVT | Hancock | |
| William | Gault | 5 | OH | LART | INDEPT | SGT | Hancock | |
| George | W | Gaultney | 1 | OH | HART | A | PVT | Ross Co |
| Elias | L. | Gaunt | 18th | OH | INF | H | Montgomery | |
| James | M | Gaunt | 89 | IN | INF | K | CPL | Paulding |
| Charles | Gaus | 191 | OH | INF | A | PVT | Stark | |
| Matthew | Gaut | 1 | IA | CAV | G | PVT | Wayne | |
| Benjamine | F | Gaut | 114 | OH | INF | E | SGT | Wayne |
| George | W | Gaut | 169 | OH | INF | A | 1SGT | Wayne |
| Hiram | K | Gaut | 68 | OH | INF | C | PVT | Paulding |
| Eli | Gaut | 68 | OH | INF | C | CPL | Paulding | |
| Albert | Gautie | 120 | OH | INF | G | PVT | Wayne | |
| Joseph | U | Gavin | 49 | OH | INF | B | PVT | Seneca |
| Michael | Gavin | General Se | US | PVT | Montgomery | |||
| Jonathan | W | Gay | 11 | US | INF | PVT | Wayne | |
| Deloss | Gay | 67 | OH | INF | I | PVT | Fulton | |
| Albert | Gay | 128 | OH | INF | K | PVT | Hancock | |
| Horace | M | Gay | 11 | MI | CAV | D | PVT | Paulding |
| Norman | Gay | OH | HDQ | LT | Franklin | |||
| James | T | Gay | 22 | OH | ART | IND | CPL | Franklin |
| Valentine | Gaylor | 47th | IN | INF | Montgomery | |||
| Thomas | Gaylord | 118th | OH | INF | A | PVT | Montgomery | |
| George | G | Gaylord | 27 | IA | INF | H | 2LT | Erie |
| George | W | Gaylord | 19 | OH | INF | K | Summit | |
| Leonard | E | Gaylord | 29 | OH | INF | D | Summit | |
| Frederick | Gayman | 58 | OH | INF | A | Lucas | ||
| Israel | Gayman | 113 | OH | INF | B | PVT | Franklin | |
| Thomas | Gaynor | 36th | NY | INF | K | PVT | Montgomery | |
| John | Gayring | 149 | NY | INF | F | PVT | Erie | |
| William | F | Gazell | 131 | OH | INF | I/F | Preble | |
| John | G | Gazlay | 1 | NY | CAV | C | 2LT | Sandusky |
| William | C | Gear | 49 | OH | INF | A | PVT | Wyandot |
| Samuel | Gear | 49 | OH | INF | H | CPL | Wyandot | |
| Franklin | C | Gearhart | 114 | OH | INF | A | PVT | Pickaway |
| John | A.B. | Gearhart | 43 | OH | INF | E | SGT | Pickaway |
| Gabriel | Gearhart | 188 | OH | INF | G | PVT | Seneca | |
| James | T | Geary | 133 | OH | INF | I | CPL | Franklin |
| Harding | C | Geary | 46 | OH | INF | D | CAPT | Franklin |
| William | G | Geary | 3 | OH | CAV | M | PVT | Wayne |
| Thomas | J | Geary | 178 | OH | INF | G | PVT | Delaware |
| George | L | Geary | 46 | OH | INF | D | PVT | Franklin |
| Richard | Geary | 1 | OH | LART | E | PVT | Erie | |
| Noah | La Rose | Gebhardt | 15 | IA | INF | D | DRUM | Huron |
| Walter | Gebhart | 131st | OH | INF | A | PVT | Montgomery | |
| Osee | J.. | Gebhart | 1st | OH | INF | E | PVT | Montgomery |
| William | F | Gebhart | 131st | OH | INF | A | PVT | Montgomery |
| Squire | Gebhart | 31 | OH | INF | E | Preble | ||
| J | F | Geddes | 191 | OH | INF | C | CPL | Franklin |
| Johnson | R | Geddis | 120 | OH | INF | H | SGT | Wayne |
| William | H | Gee | 49 | OH | INF | B | PVT | Fulton |
| Charles | A | Gee | 18 | MI | INF | H | CPL | Fulton |
| Jos | Gee | 32 | OH | INF | G | PVT | Ross Co | |
| Jacob | F | Geeding | 156 | OH | INF | H | PVT | Preble |
| Leonard | Geer | 13 | OH | INF | F | PVT | Marion | |
| David | W | Geer | 38 | OH | INF | I | PVT | Fulton |
| Milo | Geer | 3 | OH | CAV | H | PVT | Fulton | |
| Orlando | C | Geer | 14 | OH | INF | A | SGT | Wood |
| William | H | Geer | 9 | OH | ART | Summit | ||
| James | B | Geer | 10 | PA | VRC | Summit | ||
| John | H | Geeting | 110 | OH | INF | H | PVT | Darke |
| Henry | Gehm | 95 | OH | INF | D | PVT | Franklin | |
| Henry | Gehrett | 184 | OH | INF | B | PVT | Henry | |
| Edward | Gehrett | 198 | OH | INF | F | PVT | Henry | |
| George | Gehring | 1 | NY | CAV | M | SADDLER | Fulton | |
| Henry | Frederick | Gehrkins | 130 | OH | INF | K | PVT | Erie |
| Jacob | Geib | 107 | OH | INF | H | PVT | Stark | |
| Joseph | Geiger | 46 | OH | INF | F&S | MAJ | Franklin | |
| P | Geiger | 58 | OH | INF | K | PVT | Hocking | |
| Walter | P | Geiger | 115 | OH | INF | H | PVT | Stark |
| Austin | Geiger | 40 | US | CT | PVT | Huron | ||
| John | Geiger | 88 | IL | INF | I | PVT | Erie | |
| Conrad | Geiger | 177 | OH | INF | A | PVT | Ottawa | |
| Christian | Geil | 13 | OH | CAV | A | SGT | Ross Co | |
| Frank | Geiler | 28th | OH | INF | E | PVT | Montgomery | |
| Christian | Geisbuhler | 111 | OH | INF | I | PVT | Wood | |
| John | Geiser | 7 | OH | CAV | A | PVT | Erie | |
| Frank | Geisler | 107 | OH | INF | D | PVT | Stark | |
| Samuel | Geisselman | 120 | OH | INF | A | PVT | Wayne | |
| James | Geissinger | 72 | OH | INF | A | PVT | Franklin | |
| Casper | Geist | 2nd | MI | INF | A | Montgomery | ||
| Jacob | J | Geitgey | 2 | IA | CAV | PVT | Wayne | |
| Willam | D | Gelcrist | 10 | OH | CAV | L | PVT | Hancock |
